Banking Accounts
Preview HTML representation for BankingMain.
Certificate of Deposit (CD) Rates
Overall rates across all banks and terms.
| Bank | Term | APY | Min. Deposit | Action | Compare |
|---|---|---|---|---|---|
| 18-month | 4.50% | $1,000 | Open CD | ||
| 4-year | 4.45% | $1,000 | Open CD | ||
| 5-year | 4.45% | $1,000 | Open CD | ||
| 25-month | 4.45% | $100,000 | Open CD | ||
| 1-year | 4.40% | $1,000 | Open CD | ||
| 3-year | 4.40% | $1,000 | Open CD | ||
| 3-year | 4.40% | $25,000 | Open CD | ||
| 4-year | 4.40% | $25,000 | Open CD | ||
| 5-year | 4.35% | $0 | Open CD | ||
| 3-year | 4.35% | $0 | Open CD | ||
| 5-year | 4.35% | $0 | Open CD | ||
| 6-month | 4.35% | $1,000 | Open CD | ||
| 2-year | 4.35% | $1,000 | Open CD | ||
| 25-month | 4.35% | $25,000 | Open CD | ||
| 2-year | 4.35% | $25,000 | Open CD | ||
| 19-month | 4.35% | $100,000 | Open CD | ||
| 21-month | 4.35% | $100,000 | Open CD | ||
| 16-month | 4.30% | $0 | Open CD | ||
| 3-year | 4.30% | $0 | Open CD | ||
| 2-year | 4.30% | $0 | Open CD | ||
| 2-year | 4.30% | $500 | Open CD | ||
| 1-year | 4.30% | $500 | Open CD | ||
| 5-year | 4.30% | $500 | Open CD | ||
| 1-year | 4.30% | $500 | Open CD | ||
| 18-month | 4.30% | $500 | Open CD | ||
| 3-year | 4.30% | $500 | Open CD | ||
| 5-year | 4.30% | $500 | Open CD | ||
| 18-month | 4.30% | $25,000 | Open CD | ||
| 18-month | 4.25% | $0 | Open CD | ||
| 19-month | 4.25% | $0 | Open CD | ||
| 2-year | 4.25% | $0 | Open CD | ||
| 18-month | 4.25% | $0 | Open CD | ||
| 10-month | 4.25% | $0 | Open CD | ||
| 10-month | 4.25% | $1,000 | Open CD | ||
| 25-month | 4.25% | $1,000 | Open CD | ||
| 18-month | 4.25% | $1,000 | Open CD | ||
| 19-month | 4.25% | $25,000 | Open CD | ||
| 21-month | 4.25% | $25,000 | Open CD | ||
| 13-month | 4.25% | $100,000 | Open CD | ||
| 6-month | 4.20% | $0 | Open CD | ||
| 15-year | 4.20% | $100 | Open CD | ||
| 6-month | 4.20% | $500 | Open CD | ||
| 11-month | 4.20% | $500 | Open CD | ||
| 3-year | 4.20% | $1,000 | Open CD | ||
| 4-year | 4.20% | $1,000 | Open CD | ||
| 5-year | 4.20% | $1,000 | Open CD | ||
| 2-year | 4.20% | $1,000 | Open CD | ||
| 3-year | 4.20% | $1,000 | Open CD | ||
| 4-year | 4.20% | $1,000 | Open CD | ||
| 5-year | 4.20% | $1,000 | Open CD |
Rate Trends
Track historical rate changes and predictions.
View TrendsBanking Fees Guide
Learn about common banking fees and how to avoid them.
Read GuideFDIC Insurance
Your deposits protected up to $250,000 per account.
Learn MoreCash yield benchmarks
Compare top CD yields with liquid savings alternatives.
| Rate source | APY | Relative position |
|---|---|---|
| Top CD | 4.50% | 100% |
| Best 12-month CD | 4.40% | 98% |
Rates sourced from montrodataapi.
Key things to know
Use these practical checks before moving money.
Insurance limits are per institution and ownership category
If balances approach FDIC or NCUA limits, compare account ownership and coverage rather than concentrating cash based on APY alone.
Savings rates can change quickly
High-yield savings can suit flexible cash, but providers can reprice at any time.
Early-withdrawal penalties matter
A strong CD APY can lose value if you need the funds before maturity.
Deposit minimums affect the real comparison
Compare only offers you can open at the amount you plan to deposit.
Ready to explore more?
Compare current rates or plan a CD strategy around the date you expect to need the money.
